| Date | Event | Level | Age | Vault | V Pl | Bars | UB Pl | Beam | BB PL | Floor | FX Pl | AA | AA PL |
| 4/11/2010 | Region 7 Championship | 10 | Sr. B | 9.475 | 8 | 8.875 | 9 | 9.5 | 2 | 9.0 | 12 | 36.85 | 7 |
| 3/20/2010 | NJ State Championship | 10 | Sr. A | 9.65 | 2 | 9.25 | 2 | 9.725 | 1 | 9.525 | 1 | 38.15 | 1 |
| 3/6/2010 | Long Island Classic | 10 | Jr | 9.325 | 1 | 8.325 | 2 | 9.0 | 2 | 9.575 | 1 | 36.2 | 1 |
| 2/12/2010 | Vegas Cup | 10 | C | 8.75 | 8 | 8.45 | 6 | 8.6 | 6 | 9.5 | 2 (1T) | 35.3 | 5 |
| 1/2/2010 | Robin Cone Memorial Classic | 10 | Jr | 9.5 | 1 | 8.9 | 1 | 9.35 | 1 | 9.25 | 1 | 37 | 1 |
| 12/12/2009 | Christmas on the Chesapeake | 10 | 16 | 9.225 | 9 | 8.875 | 4 | 8.725 | 10 | 9.250 | 2 | 36.075 | 4 |
| 4/25/2009 | Region 7 Championship | 10 | Jr D | 9.275 | 8.7 | 10 | 7.5 | 9.525 | 2 | 35 | -- | ||
| 3/29/2009 | NJ State Championship | 10 | Jr B | 9.35 | 4 | 8.55 | 6 | 9 | 5 | 9.5 | 2 | 36.4 | 4 |
| 2/28/2009 | Scarlet Knight Challenge | 10 | 15 | -- | -- | 8.5 | -- | 9.5 | 2 | -- | -- | -- | -- |
| 4/26/2008 | Region 7 Championship | 10 | Jr B | 9.35 | 9 | 8.8 | 10 | 8.5 | 9.425 | 4 | 36.075 | 10 | |
| 4/5/2008 | NJ State Championship | 10 | Jr A | 9.275 | 4 | 9.325 | 1 | 9.6* | 1 | 9.5 | 1 | 37.7 | 1 |
| 3/15/2008 | Friendship Classic | 10 | 14 | 8.75 | 3 | 8.675 | 3 | 9.375 | 2 | 9.15 | 3 | 35.925 | 1 |
| 3/1/2008 | NJ State Qualifier | 10 | Jr A | -- | 9.125 | 2 | - | - | - | ||||
| 12/14/2008 | Christmas on the Chesapeake | 10 | 14 | 9.05 | 1 | 8.6 | 2 | 9.325 | 1 | 9.45 | 1 | 36.425 | 1 |
| 4/28/2007 | L 10 Regional Championship | 10 | Jr B | 8.975 | 14 | 9.025 | 6 | 9.35 | 1 | 7.85 | 20 | 35.2 | 14 |
| 3/31/2007 | L 9 & 10 State Championship | 10 | Jr A | 8.95 | 4 | 8.6 | 4 | 9.5 | 1 | 9.45 | 3 | 36.5 | 3 |
| 3/24/2007 | Friendship Classic | 10 | 13 und | 8.675 | 1 | 8.55 | 1 | 9.25 | 1 | 9.475 | 1 | 35.95 | 1 |
| 12/2/2006 | Greater NY Invitational | 10 | 9.125 | 7 | 8.375 | 8.45 | 9 | 9.35 | 1 | 35.3 | 3 | ||
| 4/20/2006 | Eastern Nationals | 9 | Jr. B | 9 | 9.075 | 9.4 | 5 | 9.45 | 1 | 36.925 | 3 | ||
| 3/31/2006 | Regional Championships | 9 | Jr. B | 9.125 | 7 | 9.075 | 9.125 | 7 | 9.3 | 1 | 36.625 | 3 | |
| 3/12/2006 | State Championships | 9 | Jr. A | 9.05 | 7 | 9.3 | 2 | 9.125 | 5 | 9.25 | 1 | 36.725 | 1 |
| 3/3/2006 | Nation's Capital Cup | 9 | ch | 9.025 | 1 | 9.175 | 3 | 9.35 | 2 | 9.4 | 1 | 36.9 | 1 |
| 2/10/2006 | Lights Camera Action@UCLA | 9 | 13 | 8.725 | 2 | 8.925 | 4 | 9.125 | 1 | 9.275 | 1 | 36.05 | 1 |
| 1/27/2006 | Parkettes Invitational | 9 | 8.95 | 2 | 9.25 | 1 | 9.25 | 1 | 9.4 | 1 | 36.85 | 1 | |
| 1/15/2006 | WOGA Classic | 9 | 12 | 9.15 | 1 | 8.75 | 2 | 8.75 | 3 | 9.4 | 2 | 36.05 | 1 |
| 12/10/2005 | Christmas in Baltimore | 9 | 8.725 | 2 | 8.9 | 1 | 9 | 3 | 9.025 | 2 | 35.65 | 1 | |
| 3/20/2005 | State Championship | 9 | Jr. A | 8.875 | 6 | 9.425 | 1 | 9.2 | 1 | 9.2 | 3 | 36.7 | 1 |
| 3/5/2005 | Nations Capital Cup | 9 | 8.9 | 8.75 | 9 | 9.425 | 1 | 9.3 | 3 | 36.375 | 1 | ||
| (event finals) | 9 | 9.25 | 3 | 9.375 | 2 |
* denotes state record